Rollins, Inc. (NYSE:ROL) signed a definitive agreement to acquire Northwest Exterminating Co., Inc. from Phillips family for approximately $120 million on July 25, 2017. The purchase price is subject to post-closing adjustments, also there is an opportunity for certain future earn out payments over the next three years. Northwest will continue to operate as a separate business, and one of Rollins' specialty brands, along with HomeTeam, Western Pest Services and Waltham. For the year ended 2016, Northwest Exterminating reported a revenue of just over $50 million. Rollins will partner with the Phillips family, who will remain with the company, along with their entire management team. The transaction is subject to the regulatory approvals and other customary closing conditions. The transaction is expected to close in early August 2017.
© S&P Capital IQ - 20176 boring but very successful US companies! | Aug. 15 | |
Redburn Atlantic Adjusts Price Target on Rollins to $42 From $37, Maintains Neutral Rating | Aug. 06 | MT |
Goldman Sachs Adjusts Price Target on Rollins to $53 From $50 | Jul. 26 | MT |
Morgan Stanley Raises Price Target on Rollins to $46 From $43, Maintains Equalweight Rating | Jul. 26 | MT |
Jefferies Adjusts Price Target on Rollins to $46 From $45 | Jul. 26 | MT |
Transcript : Rollins, Inc., Q2 2024 Earnings Call, Jul 25, 2024 | Jul. 25 | |
Rentokil hit by N.America woes; no immediate re-listing plans | Jul. 25 | RE |
Rollins posts higher quarterly revenue on steady demand for pest control services | Jul. 24 | RE |
Rollins Q2 Earnings, Revenue Up | Jul. 24 | MT |
Earnings Flash (ROL) ROLLINS Posts Q2 EPS $0.27, vs. Street Est of $0.27 | Jul. 24 | MT |
Earnings Flash (ROL) ROLLINS Posts Q2 Revenue $891.9M, vs. Street Est of $894.7M | Jul. 24 | MT |
Rollins, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | Jul. 24 | CI |
Rollins Keeps Quarterly Cash Dividend at $0.15 per Share, Payable Sept. 10 to Holders as of Aug. 12 | Jul. 23 | MT |
Rollins, Inc. Declares Quarterly Dividend, Payable on September 10, 2024 | Jul. 23 | CI |
UBS Adjusts Rollins Price Target to $51 From $49, Maintains Neutral Rating | Jul. 15 | MT |
Rollins Set for 'Seasonally Strong' Q2, RBC Capital Says | Jul. 03 | MT |
Rollins Seeks Acquisitions | Jun. 11 | CI |
Transcript : Rollins, Inc. Presents at Wells Fargo 2024 Industrials Conference, Jun-11-2024 02:15 PM | Jun. 11 | |
Rollins Insider Sold Shares Worth $566,400, According to a Recent SEC Filing | Jun. 07 | MT |
Transcript : Rollins, Inc. Presents at Stifel 2024 Cross Sector Insight Conference, Jun-05-2024 01:15 PM | Jun. 05 | |
Transcript : Rollins, Inc. Presents at The 44th Annual William Blair Growth Stock Conference, Jun-04-2024 08:40 AM | Jun. 04 | |
Stifel Adjusts Price Target on Rollins to $54 From $49 | May. 21 | MT |
Transcript : Rollins, Inc. - Analyst/Investor Day | May. 17 | |
Analyst recommendations: Nvidia, The Home Depot, Lowe's, Rollins. | May. 07 | |
Redburn Atlantic Adjusts Rollins' Price Target to $37 From $35 | May. 07 | MT |
Rollins, Inc. is one of the world's leading providers of inspection and pest control services (insects, rodents, reptiles, etc.) for individuals and companies. Net sales break down by activity as follows: - insect control and deratting services to residential customers (45%); - insect control and deratting services to companies (33.9%): aimed in particular at companies operating in the agri-food, health, catering, food distribution and hotel sectors; - termite extermination services (19.9%); - other (1.2%). The United States accounts for 92.7% of net sales.
Related indicesRollins, Inc. : More pests please
September 28, 2023 at 10:52 pm EDT